Factory directory / Vietnam
Vietnam's flooring
& panel factories.
Compare products, capacity and documents. Our purchasing team can manage the factory work behind your shortlist. How we work →
Factory search results
13 of 13 research profiles
Select up to 3 to compareCapacity is manufacturer stated, not actual output or available production. Product scope appears below each figure. Unconfirmed figures stay last.
| Manufacturer | Location | Annual capacity | Employees | Research profile |
|---|---|---|---|---|
AMY SPCSPC flooring; broader AMY material portfolio | VietnamPhu Tho | 38mm² / yearAMY SPC plant (Phu Tho)SPC Source & scopeDesign capacity of the AMY SPC plant in the July 2026 IPO prospectus, not audited output. A sister plant (Hoa Son, SPC, WPC and LVT) adds 7 million m²/year; AMY sold 27.77 million m² of SPC in 2025. Press in May 2026 cited 45 million m² for AMY GRUPO as a whole, which is the two plants together. AMY IPO prospectus (July 2026), pp. 62 and 113Source checked 2026-11-03. Manufacturer stated; not independently audited. | 1,321employeesLien Hoa site (tiles and SPC) Source & scopeTotal employees at the Asia-US Industrial site in the amfori BSCI audit of 19-21 June 2025. The site makes ceramic tiles as well as SPC, so this is not an SPC-only count. Group total: 2,185 at Q1/2026. amfori BSCI audit summary hosted by AMY (audit 19-21 Jun 2025)Source checked 2026-11-04 · Published 2025-06-21. Manufacturer stated; not independently audited. | View factory4 / 4 source checks |
An Cuong Building MaterialsSPC flooring, wall panels, ceilings and other building materials | VietnamHai PhongHai Duong area / Hai Phong | 8mm² / yearVietnam / two-factory businessSPC Source & scope2026 catalogue separates SPC (8m) from LVT (2.5m) and accessories/panels (1m). The website’s 12.5m aggregate is not used as SPC capacity. An Cuong Product Range 2026, overview p. 6Source checked 2026-11-03. Manufacturer stated; not independently audited. | 400+employeesAn Cuong / Vietnam business Source & scopeCatalogue states 400+ employees across the business. No per-factory split is given. An Cuong Product Range 2026, overview p. 6Source checked 2026-11-03. Manufacturer stated; not independently audited. | View factory4 / 4 source checks |
ANZ FlooringSPC flooring | VietnamQuang Ninh | Up to 4mm² / yearNam Son plant, planned design capacityFlooring panels Source & scopeDesign capacity in ANZ's detailed-plan proposal for Lot A18, Nam Son (plus 300,000 m² a year of other decorative products). It is a planning figure, not current output. The 2021 announcement of up to 400 containers a month for Stage I is a separate figure. Lot A18 Nam Son detailed plan (planning portal)Source checked 2026-11-04. Manufacturer stated; not independently audited. | 45employeesEmployees / insured persons (2025 filing) Source & scopeListed as employees or insured persons in a customer table of a 2025 Beijing Stock Exchange filing. Indicative only; the planning record's design labour figure is internally inconsistent and is not used. Beijing Stock Exchange filing, customer table (2025)Source checked 2026-11-04 · Published 2025-09-23. Manufacturer stated; not independently audited. | View factory3 / 4 source checks |
ATT FloorSPC flooring and PVC wall panels | VietnamNinh BinhHa Nam area / Ninh Binh | Up to 2mm² / yearVietnam / SPC operationSPC Source & scopeManufacturer states five production lines and capacity up to 2 million m²/year. No independent output verification. ATT manufacturing process and factory addressesSource checked 2026-11-03 · Published 2026-09-03. Manufacturer stated; not independently audited. | Not establishedVietnam figure unavailable What is missing?A Vietnam-operation workforce count has not been established in the reviewed sources. Source checked 2026-10-08. | View factory3 / 4 source checks |
BBL HomeSPC with and without pad is named in the Vietnam Assure document; collection and construction availability to confirm. | VietnamQuang Ninh | 21.87mm² / yearVietnam plant, 2025PVC flooring and wood flooring Source & scopeProduction capacity of the Vietnam base for 2025 in the parent company's Hong Kong listing application (draft), not audited. 2025 output was 15.88 million m² (utilisation 72.6%); the permit-application design figure is 26.7 million m². Jiangsu BBL Home Technology: HKEX listing application proof (29 May 2026)Source checked 2026-11-04 · Published 2026-05-29. Manufacturer stated; not independently audited. | Up to 583employeesOverseas staff (upper bound for Vietnam) Source & scopeThe listing document gives 583 full-time employees overseas at 31 December 2025, covering all staff outside China. The Vietnam plant is at most this number; it is not a Vietnam-only count. Jiangsu BBL Home Technology: HKEX listing application proof (29 May 2026)Source checked 2026-11-04 · Published 2026-05-29. Manufacturer stated; not independently audited. | View factory2 / 4 source checks |
CFL VietnamSPC, WPC and hybrid flooring at group level | VietnamHai PhongHai Phong; other Vietnam operations | Not establishedVietnam figure unavailable What is missing?An annual Vietnam capacity figure has not been established in the reviewed sources. Source checked 2026-10-08. | 220employeesCFL Vietnam, Hai Phong (2025 filing) Source & scopeEmployees or insured persons for CFL Vietnam Co., Ltd. in a customer table of a 2025 Beijing Stock Exchange filing. Indicative. The group states about 4,500 associates worldwide. Beijing Stock Exchange filing, customer table (2025)Source checked 2026-11-04 · Published 2025-09-23. Manufacturer stated; not independently audited. | View factory2 / 4 source checks |
Hai Phat FloorSPC flooring; Green Diamond and Matfloor manufacturer brands | VietnamHai PhongDinh Vu / Hai Phong | Not establishedVietnam figure unavailableSPC What is missing?A Vietnam-site production capacity has not been established in the reviewed sources. Group figures are not allocated to this facility. Source checked 2026-10-09. | Not establishedVietnam figure unavailable What is missing?A site-specific workforce count has not been established in the reviewed sources. Source checked 2026-10-09. | View factory4 / 4 source checks |
Huali Group VietnamSPC and LVT in the Vietnam Assure certificate; broader group vinyl portfolio | VietnamThai NguyenPho Yen / Thai Nguyen | 8mm² / yearVietnam project (trial operation)PVC flooring Source & scopeStated for the Vietnam project, then in trial operation, by Taizhou Daily (23 Feb 2024); the article does not name the Diem Thuy lot. The registered 135,000 tonnes a year reported by Vietnam Finance is a separate figure in tonnes and is not converted. A second plant at Song Cong II (design 30 million m² a year, about USD 100 million) is under construction and not operating; it was fined VND 320 million in 2026 for building without an environmental permit. Taizhou Daily via Jiangsu commerce site: Huali Vietnam project (23 Feb 2024)Source checked 2026-11-04 · Published 2024-02-23. Manufacturer stated; not independently audited. | 450employeesLocal jobs (stated) Source & scope450 local jobs for the Vietnam project, as stated by the company deputy general manager in October 2023. It is a press statement, not an audited headcount. The Paper: Huali deputy GM on the Vietnam project (17 Oct 2023)Source checked 2026-11-04 · Published 2023-10-17. Manufacturer stated; not independently audited. | View factory4 / 4 source checks |
NEO FLOORRigid-core SPC flooring and accessories | VietnamHai Phong | 26mm² / yearBoth Hai Phong factoriesSPC, LVT and WPC Source & scopeCompany profile states 284 million sq ft (26 million m²) a year: Factory 1 at 170 million sq ft and Factory 2 at 114 million sq ft. The 50 million figure on the website banner matches the 50,000 m² site area (our inference), so it is not used. Press in August 2025 cited up to 30 million m² a year and a 45 million target for 2027; we keep the company document figure. NEO Floor company profile 2025 (pp. 7, 8, 28)Source checked 2026-11-03. Manufacturer stated; not independently audited. | > 1,000employeesNEO Floor, both factories Source & scopeCompany profile states more than 1,000 employees. Listed affiliate Pha Le Plastics reports 378 staff for 2024 for its own entity; the two counts are not added together. NEO Floor company profile 2025 (pp. 7, 8, 28)Source checked 2026-11-03. Manufacturer stated; not independently audited. | View factory3 / 4 source checks |
VFLOOR / HavitechSPC flooring | VietnamHanoiHanoi / Quang Oai (formerly Ba Vi) | Up to 5mm² / yearVietnam / Cam Thuong plantSPC Source & scopeCurrent company introduction states a maximum of 5 million m²/year. An unverified Alibaba profile snippet shows 720,000 m²/year for three lines; we keep the company figure. Actual output and free slots need confirmation. Havitech official Vietnamese company introductionSource checked 2026-11-03. Manufacturer stated; not independently audited. | Not establishedVietnam figure unavailable What is missing?No site headcount found. An unverified Alibaba snippet lists one line with 5 supervisors, 15 operators and 3 QC staff, which is per-line staffing, not a site total. Source checked 2026-11-03. | View factory4 / 4 source checks |
Vietnam HengliSPC / LVT / WPC flooring | VietnamBac NinhTan Hung / former Bac Giang | Up to 25mm² / yearVietnam company, stated maximumSPC, LVT and WPC Source & scopeThe About page says annual capacity "can reach" 25 million m², combined across SPC, LVT and WPC. It is a stated maximum, not audited output. Heng Li floors: About page (© 2023)Source checked 2026-11-03. Manufacturer stated; not independently audited. | Not establishedVietnam figure unavailable What is missing?A comparable site-specific figure was not established in the reviewed sources. Source checked 2026-10-15. | View factory4 / 4 source checks |
Vietnam SentaiRigid SPC vinyl, including a pad option, in historical documentation | VietnamThai Nguyen | Not establishedVietnam figure unavailable What is missing?An annual Vietnam capacity figure has not been established in the reviewed sources. Source checked 2026-10-08. | > 700employeesAnhui Sentai Group / China Source & scopeThe statement concerns the Anhui group operation in China. It is not a Vietnam workforce count. Sentai official group introductionSource checked 2026-10-08. Manufacturer stated; not independently audited. | View factory4 / 4 source checks |
VN EcoFloorSPC click flooring, gluedown LVT and PVC marble sheets | VietnamNinh BinhHa Nam area / Ninh Binh | 12mm² / yearVietnam / two-plant businessMixed portfolio Source & scopeWebsite shows 12 million m²/year across two plants and does not split it between SPC, LVT and sheets. The catalogue presents VN EcoFloor with ANZ, so the total probably includes ANZ Nam Son (our inference); do not add the two together. VN EcoFloor official company informationSource checked 2026-11-03. Manufacturer stated; not independently audited. | Not establishedHistorical figure Source & scopeA c. 2020 brochure for the Kim Binh plant (then Kien An Plastic) states 220 to 250 workers. It is historical and no current count was found. Kien An Plastic SPC factory brochure (c. 2020, SlideShare)Source checked 2026-11-03. | View factory3 / 4 source checks |











